Westlink M7 interchanges
Entries and exits
Southbound/Westbound | Entry | Exit |
---|---|---|
1. M2 Interchange (Westbound) | No | Yes |
2. Old Windsor Road Interchange (Westbound) | Yes | No |
3. Norwest Boulevarde Interchange (Westbound) | Yes | No |
4. Sunnyholt Road Interchange (Westbound) | Yes | Yes |
5. Quakers Hill Parkway Interchange (Westbound) | Yes | No |
6. Richmond Road Interchange | Yes | Yes |
7. Power Street Interchange | No | Yes |
8. Woodstock Avenue Interchange | Yes | No |
9. Great Western Highway Interchange | No | Yes |
10. M7/M4 Light Horse Interchange | Yes | Yes |
11. Old Wallgrove Road Interchange | Yes | Yes |
12. The Horsley Drive Interchange | Yes | Yes |
13. Wallgrove Road Near Villiers Road Interchange | No | No |
14. Elizabeth Drive Interchange | Yes | Yes |
15. Cowpasture Road Interchange | Yes | Yes |
16. Bernera Road Interchange | Yes | Yes |
17. Cutler VC Interchange (M5) | No | Yes |
Northbound/Eastbound | Entry | Exit |
---|---|---|
17. Cutler VC Interchange (M5) | Yes | No |
16. Bernera Road Interchange | Yes | Yes |
15. Cowpasture Road Interchange | Yes | Yes |
14. Elizabeth Drive Interchange | No | Yes |
13. Wallgrove Road Near Villiers Road Interchange | Yes | No |
12. The Horsley Drive Interchange | Yes | Yes |
11. Old Wallgrove Road Interchange | Yes | Yes |
10. M7/M4 Light Horse Interchange | Yes | Yes |
9. Great Western Highway Interchange | Yes | No |
8. Woodstock Avenue Interchange | No | Yes |
7. Power Street Interchange | Yes | No |
6. Richmond Road Interchange | Yes | Yes |
5. Quakers Hill Parkway Interchange (Eastbound) | No | Yes |
4. Sunnyholt Road Interchange (Eastbound) | Yes | Yes |
3. Norwest Boulevarde Interchange (Eastbound) | No | Yes |
2. Old Windsor Road Interchange (Eastbound) | No | Yes |
1. M2 Interchange (Eastbound) | No | Yes |
Westlink M7 Shared Path map
Find out more about the Westlink M7 Shared Path for pedestrians and cyclists